| Population | Lancaster city, Pennsylvania | Pennsylvania |
|---|
| Total Population | 56,348 | 12,281,054 |
| Male | 48.8% | 48.3% |
| Female | 51.2% | 51.7% |
| 18 years and over | 72.5% | 76.2% |
| 65 years and over | 10.5% | 15.6% |
| Married Persons | 37.7% | 54.3% |
| Single Persons | 62.3% | 45.7% |
| Median Age | 30.4 | 38.0 |
| Average Family Size | 3.23 | 3.04 |
| Ethnicity |
| White | 64.5% | 86.3% |
| Black or African American | 16.3% | 10.5% |
| American Indian and Alaska Native | 1.0% | 0.4% |
| Asian | 2.8% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 19.4% | 1.9% |
| Hispanic or Latino (of any race) | 30.8% | 3.2% |
| Housing Characteristics | Lancaster city, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 23,021 | 5,249,750 |
| Median Home Cost | $71,300 | $97,000 |
| Number of Households | 20,933 | 4,777,003 |
| Persons per Household | 2.52 | 2.48 |
| Economic Characteristics | Lancaster city, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $29,770 | $40,106 |
| Per Capita Income | $13,955 | $20,880 |
| In Labor Force | 63.3% | 61.9% |
| Families below poverty level | 17.9% | 7.8% |
| Education Characteristics | Lancaster city, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 7,389 | 1,379,671 |
| High School Enrollment | 2,928 | 690,020 |
| College or Graduate School | 3,427 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 36.1% | 38.1% |
| Associates Degree | 3.1% | 5.9% |
| Bachelor's Degree | 9.9% | 14.0% |
| Graduate or Professional Degree | 4.1% | 8.4% |
Data provided by the 2000 U.S. Census